RAW DOG FOOD FEEDING CHART BY WEIGHT
Weight | 2% | 2.5% | 3% |
---|---|---|---|
5 lbs | 1.6 oz/day | 2 oz/day | 2.4 oz/day |
10 lbs | 3.2 oz/day | 4 oz/day | 4.8 oz/day |
20 lbs | 6.4 oz/day | 8 oz/day | 9.6 oz/day |
30 lbs | 9.6 oz/day | 12 oz/day | 14.4 oz/day |
40 lbs | 12.8 oz/day | 16 oz/day | 19.2 oz/day |
50 lbs | 16 oz/day | 20 oz/day | 24 oz/day |
60 lbs | 19.2 oz/day | 24 oz/day | 28.8oz/day |
70 lbs | 22.4 oz/day | 28 oz/day | 33.6 oz/day |
80 lbs | 25.6 oz/day | 32 oz/day | 38.4 oz/day |
90 lbs | 28.8 oz/day | 36 oz/day | 43.2 oz/day |
100 lbs | 32 oz/day | 40 oz/day | 48 oz/day |
110 lbs | 35.2 oz/day | 44 oz/day | 52.8 oz/day |
120 lbs | 38.4 oz/day | 48 oz/day | 57.6 oz/day |
130 lbs | 41.6 oz/day | 52 oz/day | 62.4 oz/day |
140 lbs | 44.8 oz/day | 56 oz/day | 67.2 oz/day |
150 lbs | 48 oz/day | 60 oz/day | 72 oz/day |
160 lbs | 51.2 oz/day | 64 oz/day | 76.8 oz/day |
170 lbs | 54.4 oz/day | 68 oz/day | 81.6 oz/day |
180 lbs | 57.6 oz/day | 72 oz/day | 86.4 oz/day |
190 lbs | 60.8 oz/day | 76 oz/day | 91.2 oz/day |
200 lbs | 64 oz/day | 80 oz/day | 96 oz/day |
Showing 1 to 22 of 22 entries